Product Detail
Clothes washer-dryers
Remember that the lower the annual energy consumption rating, the lower your electricity bills.
| Model Number | WFC682CL** |
|---|---|
| Brand Name | Whirlpool |
| Washer-Dryer Annual Energy Consumption (kWh/year) | 748 |
| Washer Annual Energy Consumption (kWh/year) | 139 |
| Dryer Annual Energy Consumption (kWh/year) | 609 |
| Type | All-in-one tub with air-to-water condensing dryer |
| Washer Loading and Size | Front-loading standard |
| Voltage | 120 V |
| Washer Tub Capacity (litres) | 128.28 |
| Washer Water Level Control Mechanism | adaptive |
| Washer Integrated modified energy factor (L/kWh/cycle) | 82.69 |
| Integrated water consumption factor (L/cycle/L) | 0.428 |
| Dryer Combined energy factor (kg/kWh) | 1.78 |
| Dryer Size | ventless |
| Dryer Drum Capacity (litres) | 128.28 |
| Dryer Control | Auto-temperature |
