Product Detail
Clothes washer-dryers
Remember that the lower the annual energy consumption rating, the lower your electricity bills.
| Model Number | PFQ97HS*V*** |
|---|---|
| Brand Name | GE Profile |
| Washer-Dryer Annual Energy Consumption (kWh/year) | 535 |
| Washer Annual Energy Consumption (kWh/year) | 136 |
| Dryer Annual Energy Consumption (kWh/year) | 399 |
| Type | All-in-one tub with air-to-air condensing dryer |
| Washer Loading and Size | Front-loading standard |
| Voltage | 120 V |
| Washer Tub Capacity (litres) | 135.9 |
| Washer Water Level Control Mechanism | adaptive |
| Washer Integrated modified energy factor (L/kWh/cycle) | 78.15 |
| Integrated water consumption factor (L/cycle/L) | 0.4 |
| Dryer Combined energy factor (kg/kWh) | 2.72 |
| Dryer Size | ventless |
| Dryer Drum Capacity (litres) | 135.9 |
| Dryer Control | Auto-moisture |
