Product Detail
Vending machines, refrigerated beverage, commercial
The lower the daily energy consumption, the more energy efficient the vending machine.
The product models that are displayed in the search results are available in Canada and are covered by Canada's Energy Efficiency Regulations.
Looking for ENERGY STAR? Click to be redirected to the ENERGY STAR® Product Finder tool where you can find all certified products by category and country.
| Model Number | 3800-*HC |
|---|---|
| Brand Name | CPI |
| Daily Energy Consumption (kWh/day) | 3.23 |
| Class | class A |
| Volume litres | 787.77 |
| Volume cubic feet | 27.82 |
| Edaily was calculated based on the presence of a refrigeration low power mode | false |
| Lowest application product temperature in degrees Celsius | - |
| Percentage of the surface area on the front side that is transparent | 100 |
